Skip to main content
Home
  • Services
    • ALL
    • Civil Engineering
      • Site Civil Engineering
      • Water Resources Engineering
        • Planning and Design
        • Stormwater Management
        • Modeling and Mapping
        • Floodplain Mapping
        • GIS Services
        • Applications Development
      • Construction Engineering & Inspection
      • Special Inspections
      • Materials Testing
    • Earth Sciences
      • Geotechnical Engineering
      • Geophysics
      • Dam Consulting
      • Environmental Consulting
    • Planning & LA
      • Community Master Planning
      • Mixed-Use & Commercial
      • Park, Greenway, & Recreation
      • Multi-Family
      • Senior Living
      • Campus Planning & K-12
      • Branding & Signage Design
    • Surveying
      • Mobile Lidar Scanning
      • 3D Laser Scanning
      • Conventional & GPS Surveying
      • Subsurface Utility Engineering (SUE)
      • Route Surveying
      • Aerial Mapping
      • H&H Surveying
      • Hydrographic Surveying
      • Pavement and Asset Inventory Services
      • UAS Services
  • Markets
    • ALL
    • Community Development
      • Residential
      • Commercial
      • Mixed-Use
      • Business & Industrial
      • Educational
      • Healthcare
      • Parks & Recreation
      • Public Facilities
      • Sports & Entertainment
    • Energy
      • Electric Energy
      • Petroleum and Natural Gas
      • Power Generation
    • Environmental
      • Dams
      • Emergency Management
      • Municipal Water/Wastewater
      • Risk Assessment & Mitigation
      • Watershed Protection
    • Government
      • Federal
      • State
      • Local
    • Transportation
      • Airports
      • Highways & Bridges
      • Ports
      • Rail & Transit
      • Streets and Roads
  • Projects
  • About
    • Our Firm
    • News
  • Careers
    • Culture & Benefits
    • Job Openings
  • Contact Us

Project Spotlights

  1. Home
  2. Project Spotlights

SC-4 Emergency Bridge Replacement | Aiken County, SC

SC-4 Emergency Bridge Replacement | Aiken County, SC

Windy Hill Park Master Plan | Brentwood, TN

Windy Hill Park Master Plan | Brentwood, TN

Aria at the Park | Charlotte, NC

Aria at the Park | Charlotte, NC

Sycamore Trail | Matthews, NC

Sycamore Trail | Matthews, NC

NCDOT I-95 Widening | Cumberland, Harnett, & Johnston Counties

NCDOT I-95 Widening | Cumberland, Harnett, & Johnston Counties

Columbia Pavement & Asset Inventory | Columbia, SC

Columbia Pavement & Asset Inventory | Columbia, SC

Indian Trail Pavement & Asset Inventory | Indian Trail, NC

Indian Trail Pavement & Asset Inventory | Indian Trail, NC

Magnolia Park | Garner, NC

Magnolia Park | Garner, NC

CrossRidge Center | Indian Land, SC

CrossRidge Center | Indian Land, SC

Knowledge Park | Rock Hill, SC

Knowledge Park | Rock Hill, SC

LYNX Blue Line | Mecklenburg County, NC

LYNX Blue Line | Mecklenburg County, NC

East York Commerce Park | York, SC

East York Commerce Park | York, SC

Pleasant Knoll Middle School | Fort Mill, SC

Pleasant Knoll Middle School | Fort Mill, SC

Fort Mill Aquatic Center | Fort Mill, SC

Fort Mill Aquatic Center | Fort Mill, SC

Piedmont Medical Center | Fort Mill, SC

Piedmont Medical Center | Fort Mill, SC

NEPA Tier 2 ERRs & Asbestos LBP Inspections | Columbia, SC

NEPA Tier 2 ERRs & Asbestos LBP Inspections | Columbia, SC

Parkwood Station | Charlotte, NC

Parkwood Station | Charlotte, NC

Charlotte Douglas International Airport Monument | Charlotte, NC

Charlotte Douglas International Airport Monument | Charlotte, NC

Smoky Hollow 2 – The Line & 421 N. Harrington Street | Raleigh, NC

Smoky Hollow 2 - The Line & 421 N. Harrington Street | Raleigh, NC

Charleston Police Forensic Services Building | Charleston, SC

Charleston Police Forensic Services Building | Charleston, SC

Seabrook Island Entry Road Master Plan | Seabrook Island, SC

Seabrook Island Entry Road Master Plan | Seabrook Island, SC

Cypress Gardens | Moncks Corner, SC

Cypress Gardens | Moncks Corner, SC

Abbey Creek Greenway | Belmont, NC

Abbey Creek Greenway | Belmont, NC

Masons Bend | Fort Mill, SC

Masons Bend | Fort Mill, SC

Springfield | Fort Mill, SC

Springfield | Fort Mill, SC

Revere Luxury Apartments | SC-NC

Revere Luxury Apartments | SC-NC

Carolina Orchards by Del Webb | Fort Mill, SC

Carolina Orchards by Del Webb | Fort Mill, SC

Catawba River Water Treatment Plant | Lancaster, SC

Catawba River Water Treatment Plant | Lancaster, SC

UNC Charlotte Recreation Center | Charlotte, NC

UNC Charlotte Recreation Center | Charlotte, NC

Rio Hondo Watershed Base Level Engineering | NM

Rio Hondo Watershed Base Level Engineering | NM

Real-Time Flood Inundation Mapping Application | Roanoke, VA

Real-Time Flood Inundation Mapping Application | Roanoke, VA

Ashley River Recreational Master Plan | Dorchester County, SC

Ashley River Recreational Master Plan | Dorchester County, SC

Monroe Expressway | NC

Monroe Expressway | NC

Positive Train Control (PTC) Mobile Scanning | IN

Positive Train Control (PTC) Mobile Scanning | IN

Wellmore Luxury Assisted Living | SC

Wellmore Luxury Assisted Living | SC

Carowinds Amusement Park | SC-NC Border

Carowinds Amusement Park | SC-NC Border

Flood Inundation Mapping & Alert Network (FIMAN) | NC

Flood Inundation Mapping & Alert Network (FIMAN) | NC

Banks Athletic Park | Fort Mill, SC

Banks Athletic Park | Fort Mill, SC

Copyright © 2023 by ESP Associates, Inc.   All rights reserved. All content subject to change without notice.

Footer Links

  • Employee Login